आधिकारिक ब्रॉडकास्ट से टॉप खिलाड़ियों के गेम
गेम डेटाबेस
109 इवेंट से टॉप खिलाड़ियों के 299 गेम, 14 सितंबर 2026 और 16 नवंबर 2026 के बीच खेले गए, आधिकारिक टूर्नामेंट ब्रॉडकास्ट से लिए गए।
ताज़ा गेम
| तारीख़ | सफ़ेद | नतीजा | काला | ओपनिंग | इवेंट |
|---|---|---|---|---|---|
| 13 नव॰ 2026 | GM Robert Hovhannisyan 2637 | ½-½ | GM Kirk Ghazarian 2543 | B22 Sicilian Defence: Alapin Variation | Schachbundesliga 2026/2027 |
| 13 नव॰ 2026 | GM Alexei Shirov 2597 | ½-½ | GM Jorge Viterbo Ferreira 2519 | E06 Catalan Opening: Closed | Schachbundesliga 2026/2027 |
| 13 नव॰ 2026 | GM Dmitrij Kollars 2623 | ½-½ | GM Jakub Kosakowski 2523 | B15 Caro-Kann Defence: Tartakower Variation | Schachbundesliga 2026/2027 |
| 13 नव॰ 2026 | GM Martin Kraemer 2557 | ½-½ | GM Alexander Donchenko 2611 | C47 Four Knights Game: Scotch Variation Accepted | Schachbundesliga 2026/2027 |
| 13 नव॰ 2026 | GM Radoslaw Wojtaszek 2654 | ½-½ | GM Vaclav Finek 2609 | D43 Semi-Slav Defence | Schachbundesliga 2026/2027 |
| 13 नव॰ 2026 | GM Daniil Dubov 2654 | ½-½ | GM Aldiyar Ansat 2505 | E04 Catalan Opening: Open Defence, Modern Sharp Variation | Round 5: Dubov, Daniil - Ansat, Aldiyar |
| 13 नव॰ 2026 | GM Gabriel Flom 2458 | ½-½ | GM Jose Fernando Cuenca Jimenez 2467 | B33 Sicilian Defence: Lasker-Pelikan Variation, Sveshnikov Variation, Chelyabinsk Variation | Round 4: Flom, Gabriel - Cuenca Jimenez, Jose Fernando |
| 13 नव॰ 2026 | GM Robert Zelcic 2441 | ½-½ | GM Zoran Jovanovic 2489 | C41 Philidor Defence: Exchange Variation | Turnir mira - Tournament of Peace 2026 |
| 13 नव॰ 2026 | GM Sergey A. Fedorchuk 2585 | ½-½ | IM Hasan Huseyin Celik 2505 | B30 Sicilian Defence: Nyezhmetdinov-Rossolimo Attack | Turnir mira - Tournament of Peace 2026 |
| 13 नव॰ 2026 | Bhattacharyya Soham 2407 | ½-½ | GM Mayank Chakraborty 2521 | D38 Queen's Gambit Declined: Ragozin Defence, Alekhine Variation | Misamis Occidental Philippines International Chess Championship |
| 13 नव॰ 2026 | FM Artem Mescheryakov 2315 | ½-½ | IM Aleksandr E. Usov 2468 | D25 Queen's Gambit Accepted: Janowski-Larsen Variation | Round 5: Mescheryakov, Artem - Usov, Aleksandr E. |
| 13 नव॰ 2026 | FM Fedor Antipov 2355 | ½-½ | IM Garg Aradhya 2454 | C47 Four Knights Game: Gunsberg Variation | Round 5: Antipov, Fedor - Aradhya, Garg |
| 13 नव॰ 2026 | IM Maxim Timoshin 2476 | ½-½ | GM Sergei Lobanov 2522 | A07 King's Indian Attack: Keres Variation | Round 5: Timoshin, Maxim - Lobanov, Sergei |
| 13 नव॰ 2026 | GM Jacek Stopa 2326 | ½-½ | IM Stanislav Bukreev 2401 | A05 King's Indian Attack: Spassky Variation | Round 6: Stopa, Jacek - Bukreev, Stanislav |
| 13 नव॰ 2026 | FM Semyon Puzyrevsky 2363 | ½-½ | GM Lev Zverev 2481 | C47 Four Knights Game: Scotch Variation Accepted | Round 6: Puzyrevsky, Semyon - Zverev, Lev |
| 13 नव॰ 2026 | IM Artem Pingin 2477 | ½-½ | GM Artem Uskov 2537 | A07 King's Indian Attack | Round 6: Pingin, Artem - Uskov, Artem |
| 13 नव॰ 2026 | IM Tanitoluwa Adewumi 2477 | ½-½ | GM Szymon Gumularz 2608 | B90 Sicilian Defence: Najdorf Variation, English Attack | Round 2: Adewumi, Tanitoluwa - Gumularz, Szymon |
| 12 नव॰ 2026 | GM Jan-Krzysztof Duda 2741 | ½-½ | GM Levon Aronian 2719 | C65 Ruy Lopez: Berlin Defence, Anti-Berlin Variation, Mortimer Variation | 2026 Total Chess World Championship Tour Pilot Group A |
| 12 नव॰ 2026 | GM Jan-Krzysztof Duda 2741 | ½-½ | GM Alireza Firouzja 2757 | C10 French Defence: Rubinstein Variation, Kasparov Attack | 2026 Total Chess World Championship Tour Pilot Group A |
| 12 नव॰ 2026 | GM Alireza Firouzja 2757 | ½-½ | GM Levon Aronian 2719 | C47 Four Knights Game: Scotch Variation Accepted | 2026 Total Chess World Championship Tour Pilot Group A |
| 12 नव॰ 2026 | GM Ian Nepomniachtchi 2719 | ½-½ | GM Shakhriyar Mamedyarov 2709 | C97 Ruy Lopez: Closed, Chigorin Defence | 2026 Total Chess World Championship Tour Pilot Group C |
| 12 नव॰ 2026 | GM Ian Nepomniachtchi 2719 | ½-½ | GM Anish Giri 2747 | E54 Nimzo-Indian Defence: Normal Variation, Gligoric System, Exchange Variation | 2026 Total Chess World Championship Tour Pilot Group C |
| 12 नव॰ 2026 | GM Shakhriyar Mamedyarov 2709 | ½-½ | GM Abhimanyu Mishra 2644 | A48 East Indian Defence | 2026 Total Chess World Championship Tour Pilot Group C |
| 12 नव॰ 2026 | GM Shakhriyar Mamedyarov 2709 | ½-½ | GM Anish Giri 2747 | D38 Queen's Gambit Declined: Ragozin Defence | 2026 Total Chess World Championship Tour Pilot Group C |
| 12 नव॰ 2026 | GM Abhimanyu Mishra 2644 | ½-½ | GM Haik M. Martirosyan 2669 | C55 Italian Game: Two Knights Defence, Modern Bishop's Opening | 2026 Total Chess World Championship Tour Pilot Group C |
| 12 नव॰ 2026 | GM Anish Giri 2747 | ½-½ | GM Shakhriyar Mamedyarov 2709 | E04 Catalan Opening: Open Defence, Modern Sharp Variation | 2026 Total Chess World Championship Tour Pilot Group C |
| 12 नव॰ 2026 | GM Erigaisi Arjun 2746 | ½-½ | GM Wesley So 2771 | E10 Indian Defence: Anti-Nimzo-Indian | 2026 Total Chess World Championship Tour Pilot Group D |
| 12 नव॰ 2026 | GM Richard Rapport 2718 | ½-½ | GM Vladislav Artemiev 2653 | C55 Italian Game: Two Knights Defence, Modern Bishop's Opening | 2026 Total Chess World Championship Tour Pilot Group B |
| 12 नव॰ 2026 | GM Vladislav Artemiev 2653 | ½-½ | GM Praggnanandhaa R 2763 | E32 Nimzo-Indian Defence: Classical Variation | 2026 Total Chess World Championship Tour Pilot Group B |
| 12 नव॰ 2026 | GM Vladislav Artemiev 2653 | ½-½ | GM Vincent Keymer 2761 | D47 Semi-Slav Defence: Meran Variation, Lundin Variation | 2026 Total Chess World Championship Tour Pilot Group B |
| 12 नव॰ 2026 | GM Anish Giri 2747 | ½-½ | GM Shakhriyar Mamedyarov 2709 | E04 Catalan Opening: Open Defence, Modern Sharp Variation | 2026 Total Chess World Championship Tour Pilot Group C |
| 12 नव॰ 2026 | GM Magnus Carlsen 2823 | ½-½ | GM Ian Nepomniachtchi 2719 | D37 Queen's Gambit Declined: Harrwitz Attack, Fianchetto Defence | 2026 Total Chess World Championship Tour Pilot Group C |
| 12 नव॰ 2026 | GM Quang Liem Le 2732 | ½-½ | GM Praggnanandhaa R 2763 | D37 Queen's Gambit Declined: Barmen Variation | 2026 Total Chess World Championship Tour Pilot Group B |
| 12 नव॰ 2026 | GM Alireza Firouzja 2757 | ½-½ | GM Levon Aronian 2719 | C47 Four Knights Game: Scotch Variation Accepted | 2026 Total Chess World Championship Tour Pilot Group A |
| 12 नव॰ 2026 | GM Levon Aronian 2719 | ½-½ | GM Andrew Hong 2609 | B50 Sicilian Defence: Delayed Alapin Variation, with d6 | 2026 Total Chess World Championship Tour Pilot Group A |
| 12 नव॰ 2026 | GM Wesley So 2771 | ½-½ | GM Maxime Vachier-Lagrave 2707 | D85 Grünfeld Defence: Exchange Variation | 2026 Total Chess World Championship Tour Pilot Group D |
| 12 नव॰ 2026 | GM Ian Nepomniachtchi 2719 | ½-½ | GM Shakhriyar Mamedyarov 2709 | C97 Ruy Lopez: Closed, Chigorin Defence | 2026 Total Chess World Championship Tour Pilot Group C |
| 12 नव॰ 2026 | GM Richard Rapport 2718 | ½-½ | GM Vladislav Artemiev 2653 | C55 Italian Game: Two Knights Defence, Modern Bishop's Opening | 2026 Total Chess World Championship Tour Pilot Group B |
| 12 नव॰ 2026 | GM Hans Moke Niemann 2697 | ½-½ | GM Maxime Vachier-Lagrave 2707 | B33 Sicilian Defence: Lasker-Pelikan Variation, Sveshnikov Variation, Chelyabinsk Variation | 2026 Total Chess World Championship Tour Pilot Group D |
| 12 नव॰ 2026 | GM Ian Nepomniachtchi 2719 | ½-½ | GM Anish Giri 2747 | E54 Nimzo-Indian Defence: Normal Variation, Gligoric System, Exchange Variation | 2026 Total Chess World Championship Tour Pilot Group C |
| 12 नव॰ 2026 | GM Jan-Krzysztof Duda 2741 | ½-½ | GM Levon Aronian 2719 | C65 Ruy Lopez: Berlin Defence, Anti-Berlin Variation, Mortimer Variation | 2026 Total Chess World Championship Tour Pilot Group A |
| 12 नव॰ 2026 | GM Erigaisi Arjun 2746 | ½-½ | GM Wesley So 2771 | E10 Indian Defence: Anti-Nimzo-Indian | 2026 Total Chess World Championship Tour Pilot Group D |
| 12 नव॰ 2026 | GM Shakhriyar Mamedyarov 2709 | ½-½ | GM Abhimanyu Mishra 2644 | A48 East Indian Defence | 2026 Total Chess World Championship Tour Pilot Group C |
| 12 नव॰ 2026 | GM Vladislav Artemiev 2653 | ½-½ | GM Praggnanandhaa R 2763 | E32 Nimzo-Indian Defence: Classical Variation | 2026 Total Chess World Championship Tour Pilot Group B |
| 12 नव॰ 2026 | GM Tong(QD) Xiao 2598 | ½-½ | GM Andrey Esipenko 2683 | B30 Sicilian Defence: Nyezhmetdinov-Rossolimo Attack | Round 3: Xiao, Tong(QD) - Esipenko, Andrey |
| 12 नव॰ 2026 | IM Omran Al Hosani 2349 | ½-½ | GM Aldiyar Ansat 2505 | B33 Sicilian Defence: Lasker-Pelikan Variation | Round 4: Al Hosani, Omran - Ansat, Aldiyar |
| 12 नव॰ 2026 | GM Xiangrui Kong 2553 | ½-½ | IM Khuyagtsogt Itgelt 2446 | C78 Ruy Lopez: Morphy Defence, Neo-Arkhangelsk Variation | Round 4: Kong, Xiangrui - Itgelt, Khuyagtsogt |
| 12 नव॰ 2026 | GM Chithambaram VR. Aravindh 2673 | ½-½ | GM Arseniy Nesterov 2588 | A14 English Opening: Agincourt Defence, Neo-Catalan Declined | Round 4: Aravindh, Chithambaram VR. - Nesterov, Arseniy |
| 12 नव॰ 2026 | IM Daniel Hidalgo Diaz 2367 | ½-½ | GM Gabriel Flom 2458 | D14 Slav Defence: Exchange Variation, Symmetrical Line | Round 3: Hidalgo Diaz, Daniel - Flom, Gabriel |
| 12 नव॰ 2026 | GM Gilberto Hernandez Guerrero 2380 | ½-½ | GM Luka Budisavljevic 2499 | C70 Ruy Lopez: Morphy Defence, Classical Defence Deferred | Round 3: Hernandez Guerrero, Gilberto - Budisavljevic, Luka |
सबसे मज़बूत खिलाड़ी
हाल के इवेंट
- ITT IM AREQUIPA LEON DEL SUR
- Misamis Occidental Philippines International Chess Championship
- Round 2: Can, Isik - Zhu, Jiner
- Round 2: Indjic, Aleksandar - Cheparinov, Ivan
- Round 2: Lu, Shanglei - Xu, Xiangyu
- Round 2: Shariyazdanov, Andrey - Sutormin, Danila
- Round 3: Xu, Xiangyu - Bu, Xiangzhi
- Round 9: Pingin, Artem - Aradhya, Garg
- Round 9: Timoshin, Maxim - Ayush Sharma
- 2026 Total Chess World Championship Tour Pilot Group B
- 2026 Total Chess World Championship Tour Pilot Group C
- 2026 Total Chess World Championship Tour Pilot Group D
सवाल
गेम कहाँ से आते हैं?
आधिकारिक टूर्नामेंट ब्रॉडकास्ट से, जो CC0 के तहत प्रकाशित हैं। हम वे पूरे गेम रखते हैं जिनमें दोनों खिलाड़ियों की रेटिंग 2200 या उससे ज़्यादा हो और किसी एक की 2400 या उससे ज़्यादा।
नए गेम कितनी बार जुड़ते हैं?
हर कुछ घंटों में हम वे राउंड पढ़ते हैं जो पिछली बार के बाद पूरे हुए।
क्या मैं इंजन से गेम एनालाइज़ कर सकता हूँ?
हाँ। कोई भी गेम खोलिए और इंजन व ओपनिंग एक्सप्लोरर के साथ देखने के लिए Titled Lab में खोलें चुनिए।
स्रोत: आधिकारिक टूर्नामेंट ब्रॉडकास्ट, CC0 के तहत प्रकाशित। 299 गेम। आख़िरी अपडेट 16 नवंबर 2026।