Chess in numbers
Chess in 2026, in numbers
223,908 people hold a FIDE standard rating, in 208 federations. 1,325 of them are grandmasters, and the median rating is 1699.
Who plays rated chess
- Rated players
- 223,908
- Federations
- 208
- Grandmasters
- 1,325
- Women
- 10.8%
Active players with a standard rating. Women as a share of them. Source: FIDE rating list, November 2026.
How are ratings spread?
Half of all rated players are below 1699, and 0.8% are rated 2400 or more.
| Rating | Players |
|---|---|
| 1400 to 1499 | 33,493 |
| 1500 to 1599 | 40,638 |
| 1600 to 1699 | 38,146 |
| 1700 to 1799 | 34,123 |
| 1800 to 1899 | 28,774 |
| 1900 to 1999 | 20,780 |
| 2000 to 2099 | 12,254 |
| 2100 to 2199 | 7,348 |
| 2200 to 2299 | 4,222 |
| 2300 to 2399 | 2,425 |
| 2400 to 2499 | 1,118 |
| 2500 to 2599 | 439 |
| 2600 to 2699 | 117 |
| 2700 and up | 31 |
The biggest chess countries
| # | Federation | Players |
|---|---|---|
| 1 | India | 36,717 |
| 2 | Russia | 34,702 |
| 3 | France | 33,376 |
| 4 | Spain | 23,154 |
| 5 | Iran | 21,427 |
| 6 | Poland | 19,539 |
| 7 | Germany | 18,097 |
| 8 | Italy | 12,425 |
| 9 | Brazil | 12,090 |
| 10 | Ukraine | 9,769 |
| # | Federation | Average |
|---|---|---|
| 1 | United States | 2719 |
| 2 | India | 2706 |
| 3 | China | 2663 |
| 4 | Russia | 2638 |
| 5 | France | 2632 |
| 6 | Azerbaijan | 2631 |
| 7 | Uzbekistan | 2631 |
| 8 | Germany | 2630 |
| 9 | Ukraine | 2625 |
| 10 | FIDE | 2610 |
How old are rated players?
The average rated player is 33 years old.
The world’s top ten
| # | Player | Age | Rating |
|---|---|---|---|
| 1 | GMMagnus Carlsen | 36 | 2823 |
| 2 | GMHikaru Nakamura | 39 | 2792 |
| 3 | GMFabiano Caruana | 34 | 2783 |
| 4 | GMJavokhir Sindarov | 21 | 2782 |
| 5 | GMNodirbek Abdusattorov | 22 | 2772 |
| 6 | GMWesley So | 33 | 2771 |
| 7 | GMPraggnanandhaa R | 21 | 2763 |
| 8 | GMYi Wei | 27 | 2761 |
| 9 | GMVincent Keymer | 22 | 2761 |
| 10 | GMAlireza Firouzja | 23 | 2757 |
How the best played in 2026
850 games from the year’s top tournaments, 18 events in all.
- White wins
- 18%
- Draws
- 64%
- Black wins
- 18%
- Average length
- 33 moves
Questions and answers
How many people play rated chess?
223,908 players held an active FIDE standard rating in the list of November 2026.
Which country has the most rated chess players?
India, with 36,717 players holding an active FIDE standard rating.
How often do top players draw?
64% of the games from the top tournaments in 2026 ended in a draw.
Sources
- FIDE rating list: the official monthly list of every rated player, published by FIDE.
- Official tournament broadcasts: the games of the year’s top events, under CC BY-SA 4.0.
Figures are worked out from these sources a few times a day. Shares are rounded, so they may not add up to exactly 100%.