Partidas de la élite de retransmisiones oficiales
Base de partidas
20 partidas de jugadores de élite de 20 torneos, jugadas entre 14 de septiembre de 2026 y 14 de noviembre de 2026, tomadas de retransmisiones oficiales de torneos.
Últimas partidas
| Fecha | Blancas | Resultado | Negras | Apertura | Torneo |
|---|---|---|---|---|---|
| 14 nov 2026 | GM Sergey Drygalov 2530 | ½-½ | FM Roman Voroshilov 2264 | D38 Queen's Gambit Declined: Ragozin Defence | Round 7: Drygalov, Sergey - Voroshilov, Roman |
| 13 nov 2026 | FM Artem Mescheryakov 2315 | ½-½ | IM Aleksandr E. Usov 2468 | D25 Queen's Gambit Accepted: Janowski-Larsen Variation | Round 5: Mescheryakov, Artem - Usov, Aleksandr E. |
| 13 nov 2026 | FM Fedor Antipov 2355 | ½-½ | IM Garg Aradhya 2454 | C47 Four Knights Game: Gunsberg Variation | Round 5: Antipov, Fedor - Aradhya, Garg |
| 13 nov 2026 | IM Maxim Timoshin 2476 | ½-½ | GM Sergei Lobanov 2522 | A07 King's Indian Attack: Keres Variation | Round 5: Timoshin, Maxim - Lobanov, Sergei |
| 13 nov 2026 | GM Jacek Stopa 2326 | ½-½ | IM Stanislav Bukreev 2401 | A05 King's Indian Attack: Spassky Variation | Round 6: Stopa, Jacek - Bukreev, Stanislav |
| 13 nov 2026 | FM Semyon Puzyrevsky 2363 | ½-½ | GM Lev Zverev 2481 | C47 Four Knights Game: Scotch Variation Accepted | Round 6: Puzyrevsky, Semyon - Zverev, Lev |
| 13 nov 2026 | IM Artem Pingin 2477 | ½-½ | GM Artem Uskov 2537 | A07 King's Indian Attack | Round 6: Pingin, Artem - Uskov, Artem |
| 13 nov 2026 | IM Tanitoluwa Adewumi 2477 | ½-½ | GM Szymon Gumularz 2608 | B90 Sicilian Defence: Najdorf Variation, English Attack | Round 2: Adewumi, Tanitoluwa - Gumularz, Szymon |
| 11 nov 2026 | FM Asman Bayantas 2336 | ½-½ | GM Sergei Lobanov 2522 | E06 Catalan Opening: Closed | Round 2: Bayantas, Asman - Lobanov, Sergei |
| 11 nov 2026 | Leonid Varankin 2209 | ½-½ | GM Mihail Nikitenko 2427 | E06 Catalan Opening: Closed | Round 3: Varankin, Leonid - Nikitenko, Mihail |
| 11 nov 2026 | IM Maksim Volkov 2439 | ½-½ | IM Maxim Timoshin 2476 | B67 Sicilian Defence: Richter-Rauzer Variation, Neo-Modern Variation | Round 3: Volkov, Maksim - Timoshin, Maxim |
| 10 nov 2026 | GM Tair Vahidov 2246 | ½-½ | IM Muhammad Khusenkhojaev 2416 | D27 Queen's Gambit Accepted: Classical Defence, Main Line | Round 1: Vahidov, Tair - Khusenkhojaev, Muhammad |
| 10 nov 2026 | IM Maksim Samusenko 2454 | ½-½ | FM Mohammad Mehdi Abbasi Abeluie 2278 | B12 Caro-Kann Defence: Advance Variation, Botvinnik-Carls Defence | Round 1: Samusenko, Maksim - Abbasi Abeluie, Mohammad Mehdi |
| 10 nov 2026 | FM Boris Plotnikov 2289 | ½-½ | IM Neelash Saha 2478 | D35 Queen's Gambit Declined: Exchange Variation, Positional Variation | Round 1: Plotnikov, Boris - Neelash Saha |
| 10 nov 2026 | GM Artem Uskov 2537 | ½-½ | Fuyan Shen 2310 | D78 Neo-Grünfeld Defence: Classical Variation, Original Defence | Round 1: Uskov, Artem - Shen, Fuyan |
| 10 nov 2026 | GM Sina Movahed 2576 | 1-0 | FM Artem Mescheryakov 2315 | E06 Catalan Opening: Closed | Round 1: Movahed, Sina - Mescheryakov, Artem |
| 12 oct 2026 | IM Oskar Von Bahr 2360 | 0-1 | GM Nikita Meshkovs 2521 | A04 Zukertort Opening | Round 2: Von Bahr, Oskar - Meshkovs, Nikita |
| 12 oct 2026 | GM Bassem Amin 2608 | ½-½ | IM Patrik Lyrberg 2423 | A07 King's Indian Attack: Yugoslav Variation | Round 2: Amin, Bassem - Lyrberg, Patrik |
| 14 sept 2026 | IM Patrik Lyrberg 2424 | ½-½ | FM Theodor Kenneskog 2322 | D02 Queen's Pawn Game: London System | Round 1: Lyrberg, Patrik - Kenneskog, Theodor |
| 14 sept 2026 | FM Joar Ostlund 2405 | 1-0 | FM Eric Thorn 2364 | D37 Queen's Gambit Declined: Barmen Variation | Round 1: Ostlund, Joar - Thorn, Eric |
Jugadores más fuertes
Torneos recientes
- Round 7: Drygalov, Sergey - Voroshilov, Roman
- Round 2: Adewumi, Tanitoluwa - Gumularz, Szymon
- Round 5: Antipov, Fedor - Aradhya, Garg
- Round 5: Mescheryakov, Artem - Usov, Aleksandr E.
- Round 5: Timoshin, Maxim - Lobanov, Sergei
- Round 6: Pingin, Artem - Uskov, Artem
- Round 6: Puzyrevsky, Semyon - Zverev, Lev
- Round 6: Stopa, Jacek - Bukreev, Stanislav
- Round 2: Bayantas, Asman - Lobanov, Sergei
- Round 3: Varankin, Leonid - Nikitenko, Mihail
- Round 3: Volkov, Maksim - Timoshin, Maxim
- Round 1: Movahed, Sina - Mescheryakov, Artem
Preguntas
¿De dónde salen las partidas?
De retransmisiones oficiales de torneos, publicadas bajo CC0. Guardamos las partidas terminadas en las que ambos jugadores tienen al menos 2200 y uno de ellos al menos 2400.
¿Cada cuánto se añaden partidas?
Cada pocas horas leemos las rondas que han terminado desde la última vez.
¿Puedo analizar una partida con un motor?
Sí. Abre cualquier partida y elige Abrir en el Titled Lab para repasarla con el motor y el explorador de aperturas.
Fuente: retransmisiones oficiales de torneos, publicadas bajo CC0. 20 partidas. Actualizado el 15 de noviembre de 2026.