Best chess players in China
Official FIDE ratings, updated monthly.
- Active playersActive
- 2,268
- GrandmastersGM
- 57
- International MastersIM
- 61
- Woman GrandmastersWGM
- 18
| Rank | Player | Rating | Change | Games | Born |
|---|---|---|---|---|---|
| 1 | GM Yi Wei | 2761New | New | 7 | 1999 |
| 2 | GM Liren Ding | 2723New | New | · | 1992 |
| 3 | GM Yangyi Yu | 2705New | New | 4 | 1994 |
| 4 | GM Hao Wang | 2694New | New | · | 1989 |
| 5 | GM Xiangzhi Bu | 2651New | New | · | 1985 |
| 6 | GM Shanglei Lu | 2637New | New | · | 1995 |
| 7 | GM Xiangyu Xu | 2628New | New | · | 1999 |
| 8 | GM Yue Wang | 2619New | New | · | 1987 |
| 9 | GM Chao b Li | 2615New | New | · | 1989 |
| 10 | GM Jinshi Bai | 2600New | New | · | 1999 |
| 11 | GM Tong(QD) Xiao | 2598New | New | · | 2008 |
| 12 | GM Yifan Hou | 2596New | New | · | 1994 |
| 13 | GM Qun Ma | 2596New | New | · | 1991 |
| 14 | GM Yang Wen | 2575New | New | · | 1988 |
| 15 | GM Chongsheng Zeng | 2561New | New | · | 1993 |
| 16 | GM Jiner Zhu | 2559New | New | · | 2002 |
| 17 | GM Pengxiang Zhang | 2557New | New | · | 1980 |
| 18 | GM Haowen Xue | 2556New | New | · | 2008 |
| 19 | GM Wenjun Ju | 2553New | New | · | 1991 |
| 20 | GM Xiangrui Kong | 2553New | New | · | 2009 |
| 21 | GM Tingjie Lei | 2552New | New | · | 1997 |
| 22 | GM Di Li | 2539New | New | · | 1999 |
| 23 | GM Jun Zhao | 2538New | New | · | 1986 |
| 24 | GM Zhongyi Tan | 2536New | New | · | 1991 |
| 25 | GM Qingnan Liu | 2529New | New | · | 1992 |
| 26 | GM Yinglun Xu | 2516New | New | · | 1996 |
| 27 | GM Chenxi Zhao | 2515New | New | · | 2002 |
| 28 | GM Deshun Xiu | 2509New | New | · | 1989 |
| 29 | Renjie Huang | 2508New | New | · | 2004 |
| 30 | GM Xiongjian Peng | 2501New | New | · | 2000 |
| 31 | IM Haochen Jiang | 2501New | New | 9 | 2011 |
| 32 | GM Changren Dai | 2500New | New | · | 1999 |
| 33 | GM Yunguo Wan | 2490New | New | · | 1990 |
| 34 | IM Zeyu Xiang | 2485New | New | · | 1999 |
| 35 | GM Yan Liu | 2485New | New | · | 2000 |
| 36 | GM Zhihang Xu | 2482New | New | · | 2001 |
| 37 | IM Yihan Meng | 2473New | New | · | 2009 |
| 38 | IM Shixu B Wang | 2470New | New | 9 | 2001 |
| 39 | IM Yuxin Song | 2465New | New | · | 2005 |
| 40 | GM Tao Pang | 2464New | New | 9 | 2001 |
| 41 | GM Yi Xu | 2456New | New | · | 1998 |
| 42 | IM Kaifan Xie | 2452New | New | · | 2008 |
| 43 | Di Zhang | 2447New | New | · | 2007 |
| 44 | GM Xue Zhao | 2439New | New | · | 1985 |
| 45 | GM Yuanhe Zhao | 2439New | New | · | 2000 |
| 46 | IM Yiping Lou | 2437New | New | 8 | 1991 |
| 47 | IM Qi b Chen | 2437New | New | · | 2000 |
| 48 | Tongsen Wang | 2434New | New | · | 1997 |
| 49 | Hongfu Dong | 2434New | New | · | 2010 |
| 50 | FM Ziyuan Xu | 2429New | New | · | 2008 |
Nearby countries
Questions
There are 2,268 active FIDE rated players in China, 57 of them grandmasters. The highest rated is GM Yi Wei with 2761 in standard chess.
Who is the best chess player in China?
GM Yi Wei, rated 2761 in the FIDE standard list of November 2026.
How many grandmasters are there in China?
The FIDE list of November 2026 has 57 grandmasters in China.
Who is the highest rated woman in China?
GM Yifan Hou, rated 2596 in the FIDE standard list of November 2026.
Who is the highest rated junior in China?
GM Tong(QD) Xiao, rated 2598 in the FIDE standard list of November 2026.
How often are FIDE ratings updated?
FIDE publishes a new rating list on the first day of every month. This page shows the list of November 2026. These are not live ratings.
Source: FIDE rating list of November 2026, 800,240 rated players. Last updated November 15, 2026.